Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
SadCrowz | ANI-3209: Carmilla | Vulnerable | Siberian Musk Deer | 20 April 2025, 02:40:11 UTC |
MarcieIIa | ANI-2819: tymeria | Vulnerable | Siberian Musk Deer | 10 February 2025, 02:09:18 UTC |
Animalgaming911 | ANI-2682: Warren | Vulnerable | Siberian Musk Deer | 24 February 2025, 09:28:41 UTC |
MilkRat | ANI-2474: Siberian Musk Deer (F) | Vulnerable | Siberian Musk Deer | 18 December 2024, 18:17:40 UTC |
Cryptphobia | ANI-957: CDZ's Countess Elisabeta | Vulnerable | Siberian Musk Deer | 24 October 2024, 12:57:18 UTC |
Animalgaming911 | ANI-343: Burrow | Vulnerable | Siberian Musk Deer | 31 October 2024, 20:15:06 UTC |
akumasong | ANI-197: Siberian Musk Deer (F) | Vulnerable | Siberian Musk Deer | 30 October 2024, 06:31:27 UTC |
7 results found.