Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Konalona121 | ANI-3332: Common Genet (F) | Least Concern | Common Genet | 25 June 2025, 15:59:05 UTC |
Junee | ANI-3306: Bette | Least Concern | Common Genet | 23 April 2025, 10:41:21 UTC |
SadCrowz | ANI-3214: Amélie | Least Concern | Common Genet | 28 April 2025, 19:26:19 UTC |
MilkRat | ANI-2467: Common Genet (F) | Least Concern | Common Genet | 18 December 2024, 18:02:24 UTC |
Mish-Moosh | ANI-716: Common Genet (M) | Least Concern | Common Genet | 5 November 2024, 06:13:14 UTC |
Mizie | ANI-444: ❖ Slink ♂ | Least Concern | Common Genet | 31 October 2024, 17:53:19 UTC |
Mizie | ANI-443: ❖ Scrunch ♀ | Least Concern | Common Genet | 31 October 2024, 17:53:19 UTC |
7 results found.