Character Masterlist
| Owner | Name | Rarity | Species | Created |
|---|---|---|---|---|
| FizzGryphon | ANI-4466: GPC - Perry | Least Concern | Platypus | 9 October 2025, 00:04:04 UTC |
| melissasteelstrong | ANI-4267: Molly | Least Concern | Platypus | 12 May 2025, 15:55:14 UTC |
| Junee | ANI-3981: Darwin | Least Concern | Platypus | 4 October 2025, 15:16:40 UTC |
| hyaenida | ANI-3688: Platypus (M) | Least Concern | Platypus | 14 February 2025, 23:34:05 UTC |
| Vallendoria | ANI-2699: Platypus (F) | Least Concern | Platypus | 21 February 2025, 01:46:03 UTC |
| Junee | ANI-2528: Nerida | Least Concern | Platypus | 4 December 2024, 02:30:03 UTC |
| KookyPif | ANI-1980: Pixie | Least Concern | Platypus | 12 December 2024, 21:18:30 UTC |
| Krayku | ANI-566: Loaf | Least Concern | Platypus | 4 November 2024, 17:28:56 UTC |
8 results found.







